Green Nursery Strain Guide
Strain Picker Tool
Compare current Green Nursery flower options by cannabinoid profile. This guide focuses on the cannabinoids shoppers most often ask about: CBD, CBDA, CBG, THCA, and Delta-9 THC.
How to Use This Guide
Use this table as a quick way to compare flower types and potency profiles before choosing a strain. CBD and CBDA are most useful when comparing CBD flower. THCA is the main number to compare for THCA flower. CBG is most useful for CBG-focused flower like Snowstorm CBG.
Delta-9 THC is included as a compliance reference. Listed hemp products should be at or below the applicable hemp Delta-9 THC threshold based on the available certificate of analysis.
Current Flower Comparison
Percentages below are shown by weight from available COAs. “ND” means not detected. “<LOQ” means the cannabinoid was below the lab’s limit of quantitation.
| Strain | Type | CBD | CBDA | CBG | THCA | Delta-9 THC | D9 Status | COA |
|---|---|---|---|---|---|---|---|---|
| Maui Wowie | THCA Flower | ND | ND | ND | 32.153% | 0.136% | Under 0.3% | View COA |
| OG Chem | THCA Flower | ND | ND | ND | 33.39% | 0.20% | Under 0.3% | View COA |
| Black Ice | THCA Flower | ND | ND | ND | 32.400% | 0.152% | Under 0.3% | View COA |
| Snowstorm CBG | CBG Flower | <LOQ | <LOQ | 0.297% | 0.186% | <LOQ | D9 <LOQ | View COA |
| Lifter | CBD Flower | 0.353% | 21.5% | <LOQ | 0.874% | <LOQ | D9 <LOQ | View COA |
| Hawaiian Haze | CBD Flower | 0.378% | 16.8% | <LOQ | 0.665% | <LOQ | D9 <LOQ | View COA |
| Pineapple Express | CBD Flower | 0.541% | 17.8% | <LOQ | 0.718% | <LOQ | D9 <LOQ | View COA |
| Platinum OG | CBD Flower | 0.29% | 14.0% | <LOQ | 0.556% | <LOQ | D9 <LOQ | View COA |
| Purple Hindu Kush | CBD Flower | 0.29% | 14.0% | <LOQ | 0.556% | <LOQ | D9 <LOQ | View COA |
| Sour Suver Haze | CBD Flower | 0.232% | 15.0% | <LOQ | 0.599% | <LOQ | D9 <LOQ | View COA |
| Sour Space Candy | CBD Flower | 0.44% | 18.61% | 0.09% | 0.77% | 0.09% | Under 0.3% | View COA |
| Sapphire Kush | CBD Flower | 0.44% | 19.07% | 0.07% | 0.80% | 0.07% | Under 0.3% | View COA |
| Purple Snowman | CBD Flower | 0.37% | 19.75% | 0.08% | 0.77% | 0.06% | Under 0.3% | View COA |
| Bubba Kush | CBD Flower | 0.20% | 21.17% | 0.10% | 0.81% | <LOQ | D9 <LOQ | View COA |
| Mixed Greens | CBD Flower | 0.73% | 18.0% | 0.002% | 0.61% | <LOQ | D9 <LOQ | View COA |
Quick Reading Notes
- CBD flower: Compare CBD plus CBDA to understand the fuller CBD profile.
- THCA flower: Compare THCA percentage first, then check Delta-9 THC status.
- CBG flower: CBG may appear directly as CBG or mostly in acidic precursor form as CBGA on some lab reports.
- Batch differences: Natural flower varies by harvest and batch, so numbers can change when a new COA is posted.